CRPEG may be contacted via email at crpeg@crpeg.ca.
CRPEG negotiation team can be contacted via email at crpeg_negotiations@pipsc.ca.
The CRPEG mailing address is:
PO Box 1224
Deep River ON K0J 1P0
CRPEG members can also join our private CRPEG Facebook group.
Executives
| Position | Name | Location | Phone |
|---|---|---|---|
| President | Jonathan Fitzpatrick | 596A | ext. 42447 |
| Vice President | Kamil Malek | 596A | ext. 41602 |
| Chief Steward | Dave Pilgrim | 1565T | ext. 46398 |
| Negotiations | Noel Harrison | 145 | ext. 46529 |
| Communications | Curtis Russell | 114 | ext. 46759 |
| Secretary | Cliff Dugal | 887 | ext. 43757 |
| Treasurer | Navdeep Dadhiala | Remote | ext. 45080 |
| Employer Relations | Jihang Yu | 513 | ext. 42362 |
| Special Assignments | Bob Radenovic | 887 | ext. 45141 |
All Executives are also Stewards. Email addresses can be found on the PIPSC website.
Executive Advisors
| Name | Location | Phone |
|---|---|---|
| Wade Mayo | Retired | — |
| Vince Frisina | Retired | — |
| Henrik Andersen | Retired | — |
Stewards
| Name | Location | Phone |
|---|---|---|
| Aleck Charkavi | 596A | ext. 46008 |
| Fuhad Hassan | Remote | — |
| Ashok Jadhav | 524 | ext. 42962 |
| Michael Rowlands | Remote | ext. 43557 |
| Kapil Vaidya | Remote | ext. 45664 |
| Hongbing Yu | 145 | ext. 43498 |
CRL Site Safety & Health Committee Representatives
| Name | Location | Phone |
|---|---|---|
| Michael Rowlands | Remote | ext. 43557 |
| Steve Bogensberger | 114 | ext. 42507 |
CNL Health & Safety Policy Committee Representatives
| Name | Location | Phone |
|---|---|---|
| Curtis Russell | 114 | ext. 46759 |
| Muhammad Islam | 700 | ext. 45965 |